HTET Syllabus 2019: Haryana Teacher Eligibility Test is conducted every year by the Board of School Education, Haryana. The whole examination is divided into three teaching levels; which are PRT, TFT and PGT. The eligibility test is mandatory for all candidates who are looking for their teaching career in State Schools of Haryana.
On this page, you will able to check HTET Syllabus both in English and Hindi Languages. Moreover, you will also able to check Exam Pattern, Passing Marks and reference to some important books.
Apply Now: Haryana Teacher Eligibility Test 2019
Note: There is no negative marking in this examination.
i) English Syllabus: 15 Marks
ii) Hindi Syllabus: 15 Marks
i) Quantitative Aptitude: 10 Marks
(ii) Reasoning Ability: 10 Marks
(iii) General Knowledge of Haryana: 10 Marks
There will be 60 MCQs in the last section from the subject opted for Level II and Level III examination. For Level II examination follow textbooks up to +2 level. For Level III examination the questions approach will be up to graduation level. So follow subject opted textbooks upto graduation level.
For unreserved category and candidates from other states then Haryana have to score at least 90 (60%) marks. Candidates form Haryana Schedule cast and Person with disability have to score at least 82 (55%) Marks to qualify this examination.
Total Pages: 440
Author: Arihant Expert
Language: Hindi
Category: Teacher Eligibility Test (Haryana TET Level 1)
You can also check the important HTET Books for Level 2 and Level 3.
On this page, you will able to check HTET Syllabus both in English and Hindi Languages. Moreover, you will also able to check Exam Pattern, Passing Marks and reference to some important books.
Apply Now: Haryana Teacher Eligibility Test 2019
HTET Syllabus 2019
Exam Pattern
Section | Questions | Marks |
---|---|---|
Child Development and Pedagogy |
30 MCQ | 30 |
Languages | 30 MCQ | 30 |
General Studies | 30 MCQ | 30 |
PRT
|
||
Mathematics | 30 MCQ | 30 |
Environmental Studies |
30 MCQ | 30 |
TGT & PGT
|
||
Subject Opted | 60 MCQ | 60 |
Total | 150 MCQ | 150 |
Note: There is no negative marking in this examination.
HTET Syllabus
1. Child Development and Pedagogy Syllabus
The syllabus of Child Development and paedagogy is given below.Child Development and Pedagogy - 30 Marks | बाल विकास और अध्यापन - 30 Marks |
---|---|
a) Child Development | a) बाल विकास |
i) The concept of development and its relationship with learning | i) विकास की अवधारणा और सीखने के साथ इसके संबंध। |
ii) Principles of the development of children | ii) बच्चों के विकास के सिद्धांत। |
iii) Influence of Heredity & Environment | iii) आनुवंशिकता और पर्यावरण का प्रभाव। |
iv) Socialization processes: Social world & children (Teacher, Parents, Peers) | iv) सामाजिककरण प्रक्रियाएं: सामाजिक दुनिया और बच्चे (शिक्षक, माता-पिता, सहकर्मी)। |
v) Piaget, Kohlberg and Vygotsky: constructs and critical perspectives | v) पायगेट, कोहल्बर्ग और विगोत्स्की: संरचनाएं और महत्वपूर्ण दृष्टिकोण। |
vi) Concepts of Child-centered and progressive education | vi) बाल केंद्रित और प्रगतिशील शिक्षा की अवधारणाएं। |
vii) Critical perspective of the construct of Intelligence | vii) बुद्धि की रचना का आलोचनात्मक दृष्टिकोण। |
viii) Multi-Dimensional Intelligence | viii) बहुआयामी बुद्धि। |
ix) Language & Thought | ix) भाषा और विचार। |
x) Gender as a social construct; gender roles, gender-bias and educational practice | x) एक सामाजिक निर्माण के रूप में लिंग; लिंग भूमिकाएं, लिंग-भेद और शैक्षणिक अभ्यास। |
xi) Individual differences among learners, understanding differences based on diversity of language, caste, gender, community, religion etc. | xi) शिक्षार्थियों के बीच व्यक्तिगत मतभेद, भाषा, जाति, लिंग, समुदाय, धर्म आदि की विविधता पर मतभेदों को समझना। |
xii) The distinction between Assessment of learning; Schoool-Based Assessment, Continuous & Comprehensive Evaluation: perspective and practice. | xii) सीखने के आकलन के बीच अंतर; स्कूल-आधारित आकलन, निरंतर और व्यापक मूल्यांकन: परिप्रेक्ष्य और अभ्यास। |
xiii) Formulating appropriate questions for assessing readiness levels of learners; for enhancing learning and critical thinking in the classroom and for assessing learner achievement. | xiii) शिक्षार्थियों के तैयारी के स्तर का आकलन करने के लिए उचित प्रश्न तैयार करना; कक्षा में सीखने और महत्वपूर्ण सोच को बढ़ाने और सीखने की उपलब्धि का आकलन करने के लिए। |
b) Concept of Inclusive education and understanding children with special needs | b) समावेशी शिक्षा की अवधारणा और विशेष जरूरतों वाले बच्चों को समझना |
i) Addressing learners from diverse backgrounds including disadvantaged and deprived. | i) गैर-लाभप्रद और अवसर से वंचित शिक्षार्थियों सहित विभिन्न प्रष्ठभूमि से आए शिक्षार्थी की आवशकताओं को समझना। |
ii) Addressing the needs of children with learning difficulties, ‘impairment’ etc | ii) अधिगम सम्बन्धी समस्याएं, कठिनाई वाले बालकों की आवश्यकताओं को समझना। |
iii) Addressing the Talented, Creative, Specially abled Learners | iii) मेधावी, सृजनशील, विशिष्ट प्रतिभावान शिक्षार्थी की आवशयकताओं को समझना। |
c) Learning and Pedagogy | (ग) सिखाना एवं अध्यापन |
i) How children think and learn; how and why children ‘fail’ to achieve success in school performance. | i) बालक किस प्रकार सीखते और सोचते है? बालक विद्यालय प्रदर्शन में सफलता प्राप्त करने में कैसे और क्यों असफल होते है? |
ii) Basic processes of teaching and learning; children’s strategies of learning; learning as a social activity; social context of learning. | ii) अधिगम और अध्यापन की बुनियादी प्रक्रियाएं, बालकों की अधिगम कार्य नीतियां, सामाजिक क्रिया कलाप के रूप में अधिगम, अधिगम में सामाजिक सन्दर्भ। |
iii) Child as a problem solver and a ‘scientific investigator’ | iii) एक समस्या समाधानकर्ता और एक वैज्ञानिक अन्वेषक के रूप में बालक। |
iv) Alternative conceptions of learning in children, understanding children’s ‘errors’ as significant steps in the learning process. | iv) बालकों में अधिगम की वैकल्पिक संकल्पना, अधिगम प्रक्रिया में महत्वपूर्ण चरणों के रूप में बालक की त्रुटियों को समझना। |
v) Cognition & Emotions | v) बोध एवं संवेदनाएं। |
vi) Motivation and learning | vi) प्रेरणा एवं अधिगम। |
vii) Factors contributing to learning – personal & environmental | vii) सीखने में योगदान करने वाले कारक - व्यक्तिगत और पर्यावरण। |
2. Language Syllabus: 30 Marks
The language section is divided into two separate sub-sections of English and Hindi. Both sub-sections contains 15-15 marks from the topics given below.i) English Syllabus: 15 Marks
Topics for the English Language | |
---|---|
Comprehension | Vocabulary |
Articles | Nouns/Pronouns |
Verb | Modals |
Adjective/Adverb | Preposition |
Conjugation & Interjections | Tenses |
Punctuation | Spelling Test |
Fill in the Blanks | Clauses |
Voices | Narration |
ii) Hindi Syllabus: 15 Marks
हिंदी भाषा के लिए पाठ्यक्रम | |
---|---|
हिंदी भाषा | अपठित गद्यांश/पद्यांश |
हिंदी की ध्वनि व्यवस्था और मानक हिंदी | वाक्य रचना |
विराम चिन्ह | विलोम, समानार्थी, समान ध्वनियों वाले शब्द। |
संज्ञा, सर्वनाम, लिंग, क्रिया एवं विशेषण के भेद | वचन |
प्रत्यय, उपसर्ग, तत्सम, तदभव, व् देशज शब्दों की पहचान एवं उनमे अन्तर। | मुहावरे एवं लोकोक्तियाँ। |
सन्धि | वाच्य, समास एवं अलंकार के भेद। |
काल एवं प्रसिद्ध कवि, लेखक और उनकी रचनाएँ। | - |
3. General Studies Syllabus: 30 Marks
The section is divided into three sub-sections; Quantative Aptitude, Reasoning Ability and General Knowledge of Haryana. Each section contains 10 marks.i) Quantitative Aptitude: 10 Marks
Quantitative Aptitude | संख्यात्मक अभीयोग्यता |
---|---|
Number System | संख्या पद्धति |
Simplification | सरलीकरण |
Interest | ब्याज |
Percentage | प्रतिशतता |
Ratios | औसत |
Profit/Loss and Discounts | लाभ हानि और छूट |
Mensuration | क्षेत्रमिति |
Work and Time | कार्य और समय |
Speed, Distance and Time | गति, दूरी और समय |
Ratio and proportion | अनुपात एवं समानुपात |
Algebra | बीजगणित |
HCF & LCM | लघुत्तम महत्तम समापवर्त्य |
Geometry | ज्यामिति |
Number of Figures | आकंड़ों की संख्या |
Number Series | संख्या श्रेणी |
(ii) Reasoning Ability: 10 Marks
Reasoning Ability | रीजनिंग क्षमता |
---|---|
Classification | वर्गीकरण |
Analogy test | सादृश्यता परीक्षण |
Coding-Decoding | कोडिंग-डिकोडिंग |
English Alphabet | अंग्रेजी की वर्णमाला |
Series Test | श्रृंखला परीक्षण |
Directions | दिशा परीक्षण |
Blood Relations | रक्त सम्बन्ध |
Venn Diagram | वेन आरेख |
Calendar and Watch | कैलेण्डर और घडी |
Inequalities | असमानताएं |
Puzzles | पहेली परीक्षण |
(iii) General Knowledge of Haryana: 10 Marks
Haryana General Knowledge | हरियाणा समान्य ज्ञान |
---|---|
Haryana: A Brief Introduction | हरियाणा: संक्षिप्त परिचय |
The History of Haryana | हरियाणा का इतिहास |
Role of Haryana in the National Movement | राष्ट्रीय आन्दोलन में हरियाणा की भूमिका। |
Rise of Haryana | हरियाणा प्रदेश का उदय |
Geography of Haryana | हरियाणा: भोगौलिक स्थिति |
Haryana Administrative Structure | हरियाणा प्रशासनिक ढाँचा |
Haryana: Agriculture | हरियाणा: कृषि |
Haryana: Irrigation and various schemes | हरियाणा: सिंचाई एवं विभिन्न परियोजनाएं |
Haryana: Animal Estates | हरियाणा: पशु सम्पदा |
Haryana: Mineral, forest, wildlife and environment | हरियाणा: खनिज पदार्थ, वन, वन्यजीव एवं पर्यावरण। |
Haryana: Major Industries | हरियाणा: प्रमुख उद्योग |
4. Mathematics (Only for PRT): 30 Marks
Mathematics Topics | Mathematics Topics |
---|---|
a) Contents | a) Contents |
Geometry, Shapes & Spatial Understanding, Solids around us, Numbers, Addition and Subtraction, Multiplication, Division, Measurement, Weight, Time, Volume, Data Handling, Patterns and Money. | ज्यामिति, आकार और स्थानिक समझ, हमारे चारों ओर विद्यमान ठोस पदार्थ, संख्याएं, जोड़ना और घटाना, गुणा करना, विभाजन, मापन, भार, समय, परिमाण, आंकड़ा प्रबंधन, पैटर्न, राशि। |
b) Pedagogical Issues | b) अध्यापन संबंधी मुद्दे |
Nature of Mathematics/Logical thinking; understanding children's thinking and reasoning patterns and strategies of making meaning and learning | गणितीय/तार्किक चिंतन की प्रकृतिः बालक के चिंतन एवं तर्कशक्ति पैटर्नों तथा अर्थ निकालने और अधिगम की कार्यनीतियों को समझना। |
Place of Mathematics in Curriculum | पाठ्यचर्या में गणित का स्थान। |
Language of Mathematics | गणित की भाषा। |
Community Mathematics | सामुदायिक गणित। |
Evaluation through formal and informal methods | औपचारिक एवं अनौपचारिक पद्धतियोंके माध्यम से मूल्यांकन। |
Problem of Teaching | शिक्षण की समस्याएं। |
Error analysis and related aspects of learning and teaching | त्रुटि विश्लेषण तथा अधिगम एवं अध्यापन के प्रांसगिक पहलू। |
Diagnostic and Remedial Teaching | नैदानिक एवं उपचारात्मक शिक्षण। |
5. Environmental Studies (Only for PRT): 30 Marks
Environmental Topics | Environmental Topics |
---|---|
a) Contents | a) Contents |
i) Family and Friends: (Relationships, Work and Play, Animals, Plants). ii) Food iii) Shelter iv) Water v) Travel vi) Things We Make and Do |
i) परिवार और मित्र, (संबंध, कार्य और खेल, पशु, पौधे) ii)भोजन iii) आश्रय iv) पानी v) भ्रमण vi) वे चीजें जो हम बनाते और करते हैं। |
b) Pedagogical Issues | b) अध्यापन संबंधी मुद्दे |
Concept and scope of EVS | ई.वी.एस. की अवधारणा और व्याप्ति |
The significance of EVS integrated EVS | ई.वी.एस. का महत्व, एकीकृत ई.वी.एस. |
Environmental Studies & Environmental Education | पर्यावरणीय अध्ययन एवं पर्यावरणीय शिक्षा |
Learning Principles | अधिगम सिद्धांत |
Scope & Relation to science & social science | विज्ञा और सामाजिक विज्ञान की व्याप्ति और संबंध |
Approaches of presenting concepts | अवधारणा प्रस्तुत करने के दृष्टिकोण |
Activities | क्रियाकलाप |
Experimentation/Practical Work | प्रयोग/व्यवहारिक कार्य |
Discussion | चर्चा |
CCE | सी.सी.ई. |
Teaching material/Aids | शिक्षण सामग्री/उपकरण |
Problems | समस्याएं |
6. Subject Opted (TGT & PGT)
There will be 60 MCQs in the last section from the subject opted for Level II and Level III examination. For Level II examination follow textbooks up to +2 level. For Level III examination the questions approach will be up to graduation level. So follow subject opted textbooks upto graduation level.Passing Marks & Validity
Candidates can check qualifying/Passing marks for Haryana TET Level 1 (PRT), Level 2 (TGT) and level 3 (PGT).Category | PRT/TGT/PGT |
---|---|
Unreserved | 90 Marks (60%) |
SC/PWD of Haryana | 82 Marks (55%) |
Other State Candidates | 90 Marks (60%) |
For unreserved category and candidates from other states then Haryana have to score at least 90 (60%) marks. Candidates form Haryana Schedule cast and Person with disability have to score at least 82 (55%) Marks to qualify this examination.
Validity Period
The HTET Validity Period is five years from the declaration date of the result.HTET Books
Here some important books are given for Haryana TET examination for Level 1, Level 2 and Level 3. All of these books are designed according to syllabus, exam pattern and the current approach of the exam.HTET Level 1 Book in Hindi
The book is for the Haryana TET level 1(Primary Teacher) examination designed for Hindi Medium students.Total Pages: 440
Author: Arihant Expert
Language: Hindi
Category: Teacher Eligibility Test (Haryana TET Level 1)
You can also check the important HTET Books for Level 2 and Level 3.
Final Words
Finally, you get full information about HTET syllabus, exam pattern, passing marks etc. Now its time to prepare for the HTET exam that will be held on the starting of the January.If you like this information, Share it with your friends. For any query/suggestion leave a comment below.
Comments
Post a Comment